HP, Dell & Lenovo Laptops Mixed Lot of HP

#29564 | 04/14 16:26

WTS analyzed

Quantity

186

Condition

A

Asking (EUR)

Offer

eBay UK (GBP)

-

Product Details

Category
laptop
Brand
HP, Dell & Lenovo Laptops
Model
Mixed Lot of HP

Description

Mixed Lot of HP, Dell & Lenovo Laptops

Seller

Company
Unknown
Contact
Jennifer Cordova

eBay UK Price

Check eBay UK

Price Comparison

Dubizzle UAE (AED)

Manual Price

Override eBay price if you know better

Margin Calculator

No sell price set yet

Go to Pricing Queue

Request Details

Ask seller for exact part numbers and pictures

Send Offer

Total: 0 for 186 units 0)
Per unit: 0 = £0

Status

View Raw Email
<strong>Laptop Broadcast</strong>
<div style="clear:left;float:left;width:120px"><strong>WTS Quantity:</strong></div><div style="float:left">186</div>
<div style="clear:left;float:left;width:120px"><strong>Brand:</strong></div><div style="float:left">HP, Dell &amp; Lenovo Laptops</div>
<div style="clear:left;float:left;width:120px"><strong>Description:</strong></div><div style="float:left">Mixed Lot of HP, Dell &amp; Lenovo Laptops</div>
<div style="clear:left;float:left;width:120px"><strong>Condition:</strong></div><div style="float:left">A/B</div>
<div style="clear:left;float:left;width:120px"><strong>Price:</strong></div><div style="float:left">Make Offer USD</div>


Brand	Model	Laptop Serial	Processor	Memory	Drive Size	R2 Cosmetic	R2 Functional	Video Card
HP	HP Laptop 15-dw3xxx	CND127B5LY	Core i5 1135G7 @ 2.40GHz	8.00GB DDR4, 4.00GB DDR4	No_Drive	C3	F3	Intel Iris Xe Graphics
HP	HP Laptop 15z-ef1xxx	5CD3042YWT	Athlon Gold 3150U @ 2.40GHz	(2) x 8.00GB DDR4	No_Drive	C3	F3	N/A
DELL INC	Latitude 3450	62GJ494	Core i5 1335U @ 2.50GHz	8.00GB DDR5	No_Drive	C3	F3	Intel UHD Graphics
DELL INC	Latitude 3480	28YBSJ2	Core i5 7200U @ 2.50GHz	16.00GB DDR4	No_Drive	C4	F3	Intel HD Graphics 620
DELL INC	Latitude 3480	CKDZ6F2	Core i5 7200U @ 2.50GHz	8.00GB DDR4, 4.00GB DDR4	No_Drive	C3	F3	Intel HD Graphics 620
DELL INC	LATITUDE 5400	4MNMQ23	Core i5 8265U @ 1.60GHz	8.00GB DDR4	No_Drive	C4	F3	Intel UHD Graphics 620
DELL INC	LATITUDE 5400	52040R2	Core i5 8265U @ 1.60GHz	8.00GB DDR4	No_Drive	C4	F3	Intel UHD Graphics 620
DELL INC	LATITUDE 5400	7MNMQ23	Core i5 8265U @ 1.60GHz	8.00GB DDR4	No_Drive	C3	F3	Intel UHD Graphics 620
DELL INC	LATITUDE 5400	BGZ30R2	Core i5 8265U @ 1.60GHz	8.00GB DDR4	No_Drive	C3	F3	Intel UHD Graphics 620
DELL INC	LATITUDE 5400	CM1Y6Y2	Core i7 8665U @ 1.90GHz	16.00GB DDR4	No_Drive	C4	F3	Intel UHD Graphics 620
DELL INC	LATITUDE 5400	BNVF1Z2	Core i7 8665U @ 1.90GHz	8.00GB DDR4, 16.00GB DDR4	No_Drive	C4	F3	Intel UHD Graphics 620
DELL INC	LATITUDE 5400	731G1Z2	Core i7 8665U @ 1.90GHz	16.00GB DDR4	No_Drive	C4	F3	Intel UHD Graphics 620
DELL INC	LATITUDE 5400	7NBW6Y2	Core i7 8665U @ 1.90GHz	16.00GB DDR4	No_Drive	C4	F3	Intel UHD Graphics 620
DELL INC	LATITUDE 5400	4RVF1Z2	Core i7 8665U @ 1.90GHz	16.00GB DDR4	No_Drive	C4	F3	Intel UHD Graphics 620
DELL INC	LATITUDE 5400	DT982Z2	Core i7 8665U @ 1.90GHz	(2) x 8.00GB DDR4	No_Drive	C4	F3	Intel UHD Graphics 620
DELL INC	Latitude 5401	56DV6Y2	Core i7 9850H @ 2.60GHz	16.00GB DDR4	No_Drive	C4	F3	Intel UHD Graphics 630
DELL INC	Latitude 5401	5VKV6Y2	Core i7 9850H @ 2.60GHz	16.00GB DDR4	No_Drive	C4	F3	Intel UHD Graphics 630
DELL INC	Latitude 5401	F5DV6Y2	Core i7 9850H @ 2.60GHz	16.00GB DDR4	No_Drive	C4	F3	Intel UHD Graphics 630
DELL INC	Latitude 5401	2P7SQ13	Core i7 9850H @ 2.60GHz	16.00GB DDR4	No_Drive	C3	F3	Intel UHD Graphics 630
DELL INC	LATITUDE 5410	9RV5473	Core i5 10210U @ 1.60GHz	8.00GB DDR4	No_Drive	C4	F3	Intel UHD Graphics
DELL INC	LATITUDE 5410	98T9163	Core i5 10210U @ 1.60GHz	(2) x 8.00GB DDR4	No_Drive	C3	F3	Intel UHD Graphics
DELL INC	LATITUDE 5420	JQX7043	Core i5 1145G7 @ 2.60GHz	8.00GB DDR4	No_Drive	C3	F3	Intel Iris Xe Graphics
DELL INC	LATITUDE 5420	5PF92F3	Core i5 1145G7 @ 2.60GHz	8.00GB DDR4	No_Drive	C4	F3	Intel Iris Xe Graphics
DELL INC	LATITUDE 5420	3F022F3	Core i5 1145G7 @ 2.60GHz	(2) x 16.00GB DDR4	No_Drive	C3	F3	Intel Iris Xe Graphics
DELL INC	LATITUDE 5420	6QF12F3	Core i5 1145G7 @ 2.60GHz	8.00GB DDR4	No_Drive	C3	F3	Intel Iris Xe Graphics
DELL INC	LATITUDE 5420	FFLK3J3	Core i7 1185G7 @ 3.00GHz	8.00GB DDR4	No_Drive	C4	F3	Intel Iris Xe Graphics
DELL INC	LATITUDE 5420	GVYN3J3	Core i7 1185G7 @ 3.00GHz	8.00GB DDR4	No_Drive	C4	F3	Intel Iris Xe Graphics
DELL INC	LATITUDE 5420	GK882F3	Core i5 1145G7 @ 2.60GHz	16.00GB DDR4	No_Drive	C4	F3	Intel Iris Xe Graphics
DELL INC	LATITUDE 5420	JC9NGB3	Core i5 1145G7 @ 2.60GHz	8.00GB DDR4	No_Drive	C4	F3	Intel Iris Xe Graphics
DELL INC	LATITUDE 5420	C2487D3	Core i5 1145G7 @ 2.60GHz	8.00GB DDR4	No_Drive	C4	F3	Intel Iris Xe Graphics
DELL INC	LATITUDE 5420	B91MGB3	Core i5 1145G7 @ 2.60GHz	8.00GB DDR4	No_Drive	C4	F3	Intel Iris Xe Graphics
DELL INC	LATITUDE 5420	860NGB3	Core i5 1145G7 @ 2.60GHz	8.00GB DDR4	No_Drive	C4	F3	Intel Iris Xe Graphics
DELL INC	LATITUDE 5420	B4S56D3	Core i5 1145G7 @ 2.60GHz	8.00GB DDR4	No_Drive	C4	F3	Intel Iris Xe Graphics
DELL INC	LATITUDE 5420	32B53D3	Core i5 1145G7 @ 2.60GHz	8.00GB DDR4	No_Drive	C4	F3	Intel Iris Xe Graphics
DELL INC	LATITUDE 5420	4X55BC3	Core i7 1165G7 @ 2.80GHz	(2) x 8.00GB DDR4	No_Drive	C4	F3	Intel Iris Xe Graphics
DELL INC	LATITUDE 5420	G8Y2BC3	Core i7 1165G7 @ 2.80GHz	16.00GB DDR4	No_Drive	C4	F3	Intel Iris Xe Graphics
DELL INC	LATITUDE 5420	HFCV6G3	Core i7 1165G7 @ 2.80GHz	16.00GB DDR4	No_Drive	C4	F3	Intel Iris Xe Graphics
DELL INC	LATITUDE 5420	6704BC3	Core i7 1165G7 @ 2.80GHz	16.00GB DDR4	No_Drive	C4	F3	Intel Iris Xe Graphics
DELL INC	LATITUDE 5420	1SMZ6G3	Core i7 1165G7 @ 2.80GHz	(2) x 8.00GB DDR4	No_Drive	C4	F3	Intel Iris Xe Graphics
DELL INC	LATITUDE 5420	481L9K3	Core i7 1165G7 @ 2.80GHz	16.00GB DDR4	No_Drive	C4	F3	Intel Iris Xe Graphics
DELL INC	LATITUDE 5420	92CDZH3	Core i5 1135G7 @ 2.40GHz	8.00GB DDR4	No_Drive	C5	F3	Intel Iris Xe Graphics
DELL INC	Latitude 5420 Rugged	99Z1ZX2	Core i3 7130U @ 2.70GHz	(2) x 16.00GB DDR4	No_Drive	C4	F3	Intel HD Graphics 620
DELL INC	Latitude 5421	B3FW2D3	Core i5 11500H @ 2.90GHz	8.00GB DDR4	No_Drive	C4	F3	Intel UHD Graphics
DELL INC	Latitude 5421	DGTR2D3	Core i5 11500H @ 2.90GHz	16.00GB DDR4	No_Drive	C4	F3	Intel UHD Graphics
DELL INC	Latitude 5421	FK9H7G3	Core i7 11850H @ 2.50GHz	16.00GB DDR4	No_Drive	C4	F3	Intel UHD Graphics
DELL INC	LATITUDE 5430	G3G2FW3	Core i5 1235U @ 2.50GHz	(2) x 8.00GB DDR4	No_Drive	C4	F3	Intel Iris Xe Graphics
DELL INC	LATITUDE 5430	2772TT3	Core i5 1235U @ 2.50GHz	(2) x 8.00GB DDR4	No_Drive	C4	F3	Intel Iris Xe Graphics
DELL INC	LATITUDE 5430	9RRLKR3	Core i5 1235U @ 2.50GHz	8.00GB DDR4	No_Drive	C4	F3	Intel UHD Graphics
DELL INC	LATITUDE 5430	60MGKR3	Core i5 1235U @ 2.50GHz	8.00GB DDR4	No_Drive	C3	F3	Intel UHD Graphics
DELL INC	LATITUDE 5430	280FKR3	Core i5 1235U @ 2.50GHz	8.00GB DDR4	No_Drive	C3	F3	Intel UHD Graphics
DELL INC	LATITUDE 5430	8LFGKR3	Core i5 1235U @ 2.50GHz	8.00GB DDR4	No_Drive	C4	F3	Intel UHD Graphics
DELL INC	LATITUDE 5430	D3FF3T3	Core i5 1235U @ 2.50GHz	(2) x 8.00GB DDR4	No_Drive	C4	F3	Intel Iris Xe Graphics
DELL INC	LATITUDE 5430	GF19JR3	Core i5 1235U @ 2.50GHz	8.00GB DDR4	No_Drive	C3	F3	Intel UHD Graphics
DELL INC	LATITUDE 5430	CP99TT3	Core i7 1255U @ 2.61GHz	(2) x 8.00GB DDR4	No_Drive	C3	F3	Intel Iris Xe Graphics
DELL INC	Latitude 5440	8Z055X3	Core i7 1365U @ 2.69GHz	(2) x 16.00GB DDR4	No_Drive	C4	F3	Intel Iris Xe Graphics
DELL INC	Latitude 5440	DP6Y8Y3	Core i7 1355U @ 2.61GHz	(2) x 8.00GB DDR4	No_Drive	C4	F3	Intel Iris Xe Graphics
DELL INC	Latitude 5440	586BVV3	Core i7 1365U @ 2.69GHz	(2) x 8.00GB DDR4	No_Drive	C4	F3	Intel Iris Xe Graphics
DELL INC	Latitude 5440	1XVL5X3	Core i5 1335U @ 2.50GHz	8.00GB DDR4	No_Drive	C4	F3	Intel UHD Graphics
DELL INC	Latitude 5440	3T4SFY3	Core i7 1355U @ 2.61GHz	(2) x 8.00GB DDR4	No_Drive	C3	F3	Intel Iris Xe Graphics
DELL INC	Latitude 5450	GCXSQW3	Ultra 7 155U @ 2.69GHz	(2) x 8.00GB DDR5	No_Drive	C4	F3	Intel Graphics
DELL INC	LATITUDE 5480	D33W0G2	Core i5 7200U @ 2.50GHz	8.00GB DDR4	No_Drive	C4	F3	Intel HD Graphics 620
DELL INC	LATITUDE 5480	65NVMH2	Core i5 7200U @ 2.50GHz	(2) x 8.00GB DDR4	No_Drive	C4	F3	Intel HD Graphics 620
DELL INC	LATITUDE 5480	G7SMNH2	Core i7 7820HQ @ 2.90GHz	8.00GB DDR4	No_Drive	C4	F3	Intel HD Graphics 630
DELL INC	LATITUDE 5480	HP6DFH2	Core i7 7820HQ @ 2.90GHz	16.00GB DDR4	No_Drive	C4	F3	Intel HD Graphics 630
DELL INC	LATITUDE 5480	3SXXPQ2	Core i7 7820HQ @ 2.90GHz	8.00GB DDR4	No_Drive	C4	F3	Intel HD Graphics 630
DELL INC	LATITUDE 5480	2XDPFH2	Core i7 7820HQ @ 2.90GHz	8.00GB DDR4	No_Drive	C4	F3	Intel HD Graphics 630
DELL INC	LATITUDE 5480	5MCBNH2	Core i7 7820HQ @ 2.90GHz	8.00GB DDR4	No_Drive	C4	F3	Intel HD Graphics 630
DELL INC	LATITUDE 5480	2M7JGH2	Core i7 7820HQ @ 2.90GHz	(2) x 8.00GB DDR4	No_Drive	C4	F3	Intel HD Graphics 630
DELL INC	LATITUDE 5480	CT5WPH2	Core i7 7820HQ @ 2.90GHz	(2) x 8.00GB DDR4	No_Drive	C4	F3	Intel HD Graphics 630
DELL INC	LATITUDE 5480	JKT70N2	Core i5 7300U @ 2.60GHz	8.00GB DDR4	No_Drive	C3	F3	Intel HD Graphics 620
DELL INC	Latitude 5490	GWMQ7S2	Core i5 7300U @ 2.60GHz	8.00GB DDR4	No_Drive	C4	F3	Intel HD Graphics 620
DELL INC	Latitude 5490	CP4L7S2	Core i5 7300U @ 2.60GHz	8.00GB DDR4	No_Drive	C4	F3	Intel HD Graphics 620
DELL INC	Latitude 5490	BVVDPV2	Core i5 8350U @ 1.70GHz	(2) x 8.00GB DDR4	No_Drive	C4	F3	Intel UHD Graphics 620
DELL INC	LATITUDE 5501	9R452Z2	Core i7 9850H @ 2.60GHz	8.00GB DDR4	No_Drive	C4	F3	Intel UHD Graphics 630
DELL INC	LATITUDE 5501	36CFQ13	Core i7 9850H @ 2.60GHz	(2) x 8.00GB DDR4	No_Drive	C4	F3	Intel UHD Graphics 630
DELL INC	LATITUDE 5501	8G5X8Y2	Core i7 9850H @ 2.60GHz	(2) x 8.00GB DDR4	No_Drive	C3	F3	Intel UHD Graphics 630
DELL INC	LATITUDE 5501	DVTNZ53	Core i7 9850H @ 2.60GHz	(2) x 8.00GB DDR4	No_Drive	C4	F3	Intel UHD Graphics 630
DELL INC	LATITUDE 5501	2VTNZ53	Core i7 9850H @ 2.60GHz	(2) x 8.00GB DDR4	No_Drive	C3	F3	Intel UHD Graphics 630
DELL INC	LATITUDE 5501	82JSZY2	Core i7 9850H @ 2.60GHz	(2) x 8.00GB DDR4	No_Drive	C4	F3	Intel UHD Graphics 630
DELL INC	LATITUDE 5501	3MFY8Y2	Core i7 9850H @ 2.60GHz	(2) x 8.00GB DDR4	No_Drive	C4	F3	Intel UHD Graphics 630
DELL INC	LATITUDE 5501	7MQW3Z2	Core i7 9850H @ 2.60GHz	(2) x 8.00GB DDR4	No_Drive	C4	F3	Intel UHD Graphics 630
DELL INC	LATITUDE 5501	776V433	Core i7 9850H @ 2.60GHz	(2) x 8.00GB DDR4	No_Drive	C3	F3	Intel UHD Graphics 630
DELL INC	LATITUDE 5501	4J84N53	Core i7 9850H @ 2.60GHz	(2) x 8.00GB DDR4	No_Drive	C4	F3	Intel UHD Graphics 630
DELL INC	LATITUDE 5501	6S2S9Y2	Core i7 9850H @ 2.60GHz	(2) x 8.00GB DDR4	No_Drive	C4	F3	Intel UHD Graphics 630
DELL INC	LATITUDE 5501	F0QWX33	Core i7 9850H @ 2.60GHz	(2) x 8.00GB DDR4	No_Drive	C4	F3	Intel UHD Graphics 630
DELL INC	LATITUDE 5501	38JR533	Core i7 9850H @ 2.60GHz	(2) x 8.00GB DDR4	No_Drive	C3	F3	Intel UHD Graphics 630
DELL INC	LATITUDE 5501	GDWLM33	Core i7 9850H @ 2.60GHz	(2) x 8.00GB DDR4	No_Drive	C4	F3	Intel UHD Graphics 630
DELL INC	LATITUDE 5501	3YTNZ53	Core i7 9850H @ 2.60GHz	(2) x 8.00GB DDR4	No_Drive	C4	F3	Intel UHD Graphics 630
DELL INC	LATITUDE 5501	FHBWX33	Core i7 9850H @ 2.60GHz	(2) x 8.00GB DDR4	No_Drive	C3	F3	Intel UHD Graphics 630
DELL INC	LATITUDE 5501	BCTVM33	Core i7 9850H @ 2.60GHz	(2) x 8.00GB DDR4	No_Drive	C3	F3	Intel UHD Graphics 630
DELL INC	LATITUDE 5501	42K0Y33	Core i7 9850H @ 2.60GHz	(2) x 8.00GB DDR4	No_Drive	C3	F3	Intel UHD Graphics 630
DELL INC	LATITUDE 5501	94CHM33	Core i7 9850H @ 2.60GHz	8.00GB DDR4	No_Drive	C3	F3	Intel UHD Graphics 630
DELL INC	LATITUDE 5501	GWBC533	Core i7 9850H @ 2.60GHz	(2) x 8.00GB DDR4	No_Drive	C3	F3	Intel UHD Graphics 630
DELL INC	LATITUDE 5501	DFQX8Y2	Core i7 9850H @ 2.60GHz	(2) x 8.00GB DDR4	No_Drive	C3	F3	Intel UHD Graphics 630
DELL INC	Latitude 5511	FSWTN73	Core i7 10850H @ 2.70GHz	(2) x 8.00GB DDR4	No_Drive	C3	F3	Intel UHD Graphics
DELL INC	Latitude 5511	5C3P693	Core i7 10850H @ 2.70GHz	(2) x 8.00GB DDR4	No_Drive	C3	F3	Intel UHD Graphics
DELL INC	Latitude 5511	23GVN73	Core i7 10850H @ 2.70GHz	(2) x 8.00GB DDR4	No_Drive	C4	F3	Intel UHD Graphics
DELL INC	Latitude 5511	4K2VN73	Core i7 10850H @ 2.70GHz	(2) x 8.00GB DDR4	No_Drive	C4	F3	Intel UHD Graphics
DELL INC	Latitude 5511	9CZW593	Core i7 10850H @ 2.70GHz	(2) x 8.00GB DDR4	No_Drive	C3	F3	Intel UHD Graphics
DELL INC	LATITUDE 5520	FHHXJG3	Core i7 1185G7 @ 3.00GHz	16.00GB DDR4	No_Drive	C3	F3	Intel Iris Xe Graphics
DELL INC	LATITUDE 5520	HGHXJG3	Core i7 1185G7 @ 3.00GHz	16.00GB DDR4	No_Drive	C4	F3	Intel Iris Xe Graphics
DELL INC	LATITUDE 5520	HCS59G3	Core i7 1185G7 @ 3.00GHz	16.00GB DDR4	No_Drive	C4	F3	Intel Iris Xe Graphics
DELL INC	Latitude 5540	5B2SKY3	Core i7 1355U @ 2.61GHz	(2) x 8.00GB DDR4	No_Drive	C4	F3	Intel Iris Xe Graphics
DELL INC	LATITUDE 5580	5L986H2	Core i7 7600U @ 2.80GHz	(2) x 8.00GB DDR4	No_Drive	C4	F3	Intel HD Graphics 620
DELL INC	LATITUDE 5580	8LQZTN2	Core i7 7820HQ @ 2.90GHz	(2) x 8.00GB DDR4	No_Drive	C4	F3	Intel HD Graphics 630
DELL INC	LATITUDE 5580	13345H2	Core i5 7440HQ @ 2.80GHz	(2) x 8.00GB DDR4	No_Drive	C4	F3	Intel HD Graphics 630
DELL INC	Latitude 5591	DZWBQV2	Core i7 8850H @ 2.60GHz	8.00GB DDR4	No_Drive	C4	F3	Intel UHD Graphics 630
DELL INC	Latitude 5591	D1MLTT2	Core i5 8400H @ 2.50GHz	8.00GB DDR4	No_Drive	C3	F3	Intel UHD Graphics 630
DELL INC	Latitude 5591	HF6WMV2	Core i5 8400H @ 2.50GHz	(2) x 8.00GB DDR4	No_Drive	C3	F3	Intel UHD Graphics 630
DELL INC	Latitude 5591	C2WXMV2	Core i5 8400H @ 2.50GHz	(2) x 8.00GB DDR4	No_Drive	C3	F3	Intel UHD Graphics 630
DELL INC	Latitude 5591	H3DWMV2	Core i5 8400H @ 2.50GHz	(2) x 8.00GB DDR4	No_Drive	C3	F3	Intel UHD Graphics 630
DELL INC	LATITUDE 7300	5HY9K13	Core i7 8665U @ 1.90GHz	8.00GB DDR4	No_Drive	C4	F3	Intel UHD Graphics 620
DELL INC	LATITUDE 7320	3G1MZH3	Core i7 1185G7 @ 3.00GHz	(8) x 4.00GB LPDDR4	No_Drive	C3	F3	Intel Iris Xe Graphics
DELL INC	Latitude 7390	CG6X6S2	Core i7 8650U @ 1.90GHz	4.00GB DDR4	No_Drive	C4	F3	Intel UHD Graphics 620
DELL INC	Latitude 7400 2-in-1	6TJR5Y2	Core i7 8665U @ 1.90GHz	(2) x 8.00GB LPDDR3	No_Drive	C3	F3	Intel UHD Graphics 620
DELL INC	Latitude 7410	FZ1W793	Core i7 10610U @ 1.80GHz	(2) x 8.00GB DDR4	No_Drive	C3	F3	Intel UHD Graphics
DELL INC	Latitude 7410	7LFQ063	Core i7 10610U @ 1.80GHz	(2) x 8.00GB DDR4	No_Drive	C3	F3	Intel UHD Graphics
DELL INC	Latitude 7420	8PN12T3	Core i7 1185G7 @ 3.00GHz	(8) x 2.00GB LPDDR4	No_Drive	C3	F3	Intel Iris Xe Graphics
DELL INC	LATITUDE 7480	7L5S5H2	Core i7 7600U @ 2.80GHz	(2) x 8.00GB DDR4	No_Drive	C4	F3	Intel HD Graphics 620
DELL INC	LATITUDE 7480	7RSNJM2	Core i7 7600U @ 2.80GHz	(2) x 8.00GB DDR4	No_Drive	C4	F3	Intel HD Graphics 620
DELL INC	LATITUDE 7480	G2VX4H2	Core i7 7600U @ 2.80GHz	8.00GB DDR4	No_Drive	C3	F3	Intel HD Graphics 620
DELL INC	LATITUDE 7480	F2KHJM2	Core i7 7600U @ 2.80GHz	(2) x 8.00GB DDR4	No_Drive	C4	F3	Intel HD Graphics 620
DELL INC	LATITUDE 7480	457BNH2	Core i7 7600U @ 2.80GHz	(2) x 8.00GB DDR4	No_Drive	C4	F3	Intel HD Graphics 620
DELL INC	LATITUDE 7480	CVLNJM2	Core i7 7600U @ 2.80GHz	8.00GB DDR4	No_Drive	C4	F3	Intel HD Graphics 620
DELL INC	LATITUDE 7480	8NDBNH2	Core i7 7600U @ 2.80GHz	(2) x 8.00GB DDR4	No_Drive	C4	F3	Intel HD Graphics 620
DELL INC	LATITUDE 7480	G80RGH2	Core i7 7600U @ 2.80GHz	16.00GB DDR4	No_Drive	C3	F3	Intel HD Graphics 620
DELL INC	LATITUDE 7480	6SDBNH2	Core i7 7600U @ 2.80GHz	(2) x 8.00GB DDR4	No_Drive	C4	F3	Intel HD Graphics 620
DELL INC	LATITUDE 7480	G5YW5H2	Core i7 7600U @ 2.80GHz	8.00GB DDR4	No_Drive	C4	F3	Intel HD Graphics 620
DELL INC	LATITUDE 7480	8K3TJM2	Core i7 7600U @ 2.80GHz	(2) x 8.00GB DDR4	No_Drive	C4	F3	Intel HD Graphics 620
DELL INC	LATITUDE 7490	1G9MLQ2	Core i7 8650U @ 1.90GHz	(2) x 8.00GB DDR4	No_Drive	C4	F3	Intel UHD Graphics 620
DELL INC	LATITUDE 7490	J213YT2	Core i7 8650U @ 1.90GHz	8.00GB DDR4	No_Drive	C4	F3	Intel UHD Graphics 620
DELL INC	LATITUDE 7490	FT5S6S2	Core i7 8650U @ 1.90GHz	(2) x 8.00GB DDR4	No_Drive	C4	F3	Intel UHD Graphics 620
DELL INC	LATITUDE 7490	33Q2VN2	Core i7 8650U @ 1.90GHz	(2) x 8.00GB DDR4	No_Drive	C4	F3	Intel UHD Graphics 620
DELL INC	LATITUDE 7490	CHWKLQ2	Core i7 8650U @ 1.90GHz	(2) x 8.00GB DDR4	No_Drive	C3	F3	Intel UHD Graphics 620
DELL INC	LATITUDE 7490	CJ9MLQ2	Core i7 8650U @ 1.90GHz	(2) x 8.00GB DDR4	No_Drive	C4	F3	Intel UHD Graphics 620
DELL INC	LATITUDE 7490	1823VN2	Core i7 8650U @ 1.90GHz	(2) x 8.00GB DDR4	No_Drive	C4	F3	Intel UHD Graphics 620
DELL INC	LATITUDE 7490	1PCNLQ2	Core i7 8650U @ 1.90GHz	(2) x 8.00GB DDR4	No_Drive	C4	F3	Intel UHD Graphics 620
DELL INC	LATITUDE 7490	689MLQ2	Core i7 8650U @ 1.90GHz	(2) x 8.00GB DDR4	No_Drive	C4	F3	Intel UHD Graphics 620
DELL INC	LATITUDE 7490	GBRVMF2	Core i7 8650U @ 1.90GHz	(2) x 8.00GB DDR4	No_Drive	C3	F3	Intel UHD Graphics 620
DELL INC	LATITUDE 7490	1SFXNF2	Core i7 8650U @ 1.90GHz	(2) x 8.00GB DDR4	No_Drive	C4	F3	Intel UHD Graphics 620
DELL INC	LATITUDE 7490	86RVMF2	Core i7 8650U @ 1.90GHz	(2) x 8.00GB DDR4	No_Drive	C4	F3	Intel UHD Graphics 620
DELL INC	LATITUDE 7490	5P3WMF2	Core i7 8650U @ 1.90GHz	(2) x 8.00GB DDR4	No_Drive	C4	F3	Intel UHD Graphics 620
DELL INC	LATITUDE E5470	FTXFVF2	Core i7 6820HQ @ 2.70GHz	8.00GB DDR4	No_Drive	C3	F3	Intel HD Graphics 530
DELL INC	LATITUDE E5470	6TSYQC2	Core i7 6820HQ @ 2.70GHz	16.00GB DDR4	No_Drive	C3	F3	Intel HD Graphics 530
DELL INC	LATITUDE E5470	1TRJVF2	Core i7 6820HQ @ 2.70GHz	8.00GB DDR4	No_Drive	C3	F3	Intel HD Graphics 530
DELL INC	LATITUDE E5570	4YS2RF2	Core i7 6600U @ 2.60GHz	(2) x 8.00GB DDR4	No_Drive	C4	F3	Intel HD Graphics 520
DELL INC	LATITUDE E5570	4LTWNC2	Core i7 6600U @ 2.60GHz	8.00GB DDR4	No_Drive	C4	F3	Intel HD Graphics 520
DELL INC	LATITUDE E5570	36QCQ72	Core i5 6200U @ 2.30GHz	(2) x 8.00GB DDR4	No_Drive	C4	F3	Intel HD Graphics 520
DELL INC	PRECISION 3560	170QTL3	Core i7 1185G7 @ 3.00GHz	16.00GB DDR4	No_Drive	C4	F3	Intel Iris Xe Graphics
DELL INC	PRECISION 3560	J60QTL3	Core i7 1185G7 @ 3.00GHz	16.00GB DDR4	No_Drive	C3	F3	Intel Iris Xe Graphics
DELL INC	PRECISION 5540	JKKM493	Core i7 9850H @ 2.60GHz	(2) x 16.00GB DDR4	No_Drive	C4	F3	NVIDIA Quadro T1000 Mobile
DELL INC	PRECISION 5540	6Z6D063	Core i7 9750H @ 2.60GHz	(2) x 16.00GB DDR4	No_Drive	C4	F3	Intel UHD Graphics 630
DELL INC	PRECISION 5540	HH1D063	Core i7 9750H @ 2.60GHz	(2) x 16.00GB DDR4	No_Drive	C4	F3	Intel UHD Graphics 630
DELL INC	PRECISION 5540	B1LTW33	Core i7 9750H @ 2.60GHz	(2) x 16.00GB DDR4	No_Drive	C3	F3	Intel UHD Graphics 630
DELL INC	PRECISION 5540	B2BVW33	Core i7 9750H @ 2.60GHz	(2) x 16.00GB DDR4	No_Drive	C3	F3	Intel UHD Graphics 630
DELL INC	PRECISION 5540	4G1D063	Core i7 9750H @ 2.60GHz	(2) x 16.00GB DDR4	No_Drive	C3	F3	Intel UHD Graphics 630
DELL INC	Precision 5550	56VD3D3	Core i7 10850H @ 2.70GHz	(2) x 16.00GB DDR4	No_Drive	C4	F3	NVIDIA Quadro T1000 Mobile
LENOVO	THINKPAD E490	PF1RZ3SQ	Core i5 8265U @ 1.60GHz	8.00GB DDR4	No_Drive	C4	F3	Intel UHD Graphics 620
LENOVO	THINKPAD E490	PF1S223T	Core i5 8265U @ 1.60GHz	8.00GB DDR4	No_Drive	C3	F3	Intel UHD Graphics 620
LENOVO	ThinkPad T14s Gen 2i	PF32ANG5	Core i5 1135G7 @ 2.40GHz	(8) x 2.00GB LPDDR4	No_Drive	C4	F3	Intel Iris Xe Graphics
LENOVO	THINKPAD T470	PF135CAX	Core i5 7200U @ 2.50GHz	8.00GB DDR4	No_Drive	C3	F3	Intel HD Graphics 620
LENOVO	THINKPAD T470 W10DG	PF0T314R	Core i5 6200U @ 2.30GHz	4.00GB DDR4, 8.00GB DDR4	No_Drive	C4	F3	Intel HD Graphics 520
LENOVO	THINKPAD T470 W10DG	PF0PQ4VA	Core i5 6300U @ 2.40GHz	8.00GB DDR4	No_Drive	C3	F3	Intel HD Graphics 520
LENOVO	THINKPAD T470S W10DG	PC0L0H6S	Core i5 6300U @ 2.40GHz	(2) x 4.00GB DDR4	No_Drive	C4	F3	Intel HD Graphics 520
