Apple MacBook mix 50 units Pro 14" 16" M1 M2 M3

#47164 | 06/01 12:53

WTS analyzed

Quantity

50

Condition

A

Asking (EUR)

21106

£17581

eBay UK (GBP)

-

Product Details

Category
laptop
Brand
Apple MacBook mix 50 units
Model
Pro 14" 16" M1 M2 M3

Description

Pro 14" 16" M1 M2 M3

Seller

Trusted Member
Company
TradeMax24 GmbH
Contact
Justin Rafflenbeul

eBay UK Price

Check eBay UK

Price Comparison

Dubizzle UAE (AED)

Manual Price

Override eBay price if you know better

Margin Calculator

No sell price set yet

Go to Pricing Queue

Request Details

Ask seller for exact part numbers and pictures

Send Offer

Total: 0 for 50 units 0)
Per unit: 0 = £0

Status

Market Data

WTS: 21106 EUR avg (1 deals)

Suggested: 17940 EUR

View Raw Email
<strong>Laptop Broadcast</strong>
<div style="clear:left;float:left;width:120px"><strong>WTS Quantity:</strong></div><div style="float:left">50</div>
<div style="clear:left;float:left;width:120px"><strong>Brand:</strong></div><div style="float:left">Apple MacBook mix 50 units</div>
<div style="clear:left;float:left;width:120px"><strong>Description:</strong></div><div style="float:left">Pro 14" 16" M1 M2 M3</div>
<div style="clear:left;float:left;width:120px"><strong>Condition:</strong></div><div style="float:left">A / B / C</div>
<div style="clear:left;float:left;width:120px"><strong>Price:</strong></div><div style="float:left">21106 EUR</div>


Please send us a message for the excel sheet.

Apple M1	8192	13.3-	Kerne 7	Deutsch	500 NVMe
Intel(R) Core(TM) I7-2640M CPU @ 2.80GHz	8192	13.3-	Intel Corporation 2nd Generation Core Processor Family Integrated Graphics Controller	Deutsch	251 SATA-SSD
Intel(R) Core(TM) I7-4578U CPU @ 3.00GHz	16384	13.3-	Intel Corporation Haswell-ULT Integrated Graphics Controller	Deutsch	500 SATA-SSD
Intel(R) Core(TM) I7-5650U CPU @ 2.20GHz	8192	13.3-	Intel Corporation HD Graphics 6000	Deutsch	500 SATA-SSD
Intel(R) Core(TM) I7-9750H CPU @ 2.60GHz	16384	15.4-	Advanced Micro Devices, Inc. -AMD-ATI- Baffin -Radeon RX 460-560D - Pro 450-455-460-555-555X-560-560X-	Deutsch	500 NVMe
Intel(R) Core(TM) I7-9750H CPU @ 2.60GHz	16384	15.4-	Advanced Micro Devices, Inc. -AMD-ATI- Baffin -Radeon RX 460-560D - Pro 450-455-460-555-555X-560-560X-	Deutsch	500 NVMe
Apple M1 Max	32768	14.2-	Kerne 24	Deutsch	500 NVMe
Apple M1 Pro	16384	16.2-	Kerne 16	Deutsch	500 NVMe
Apple M1 Pro	16384	16.2-	Kerne 16	Deutsch	500 NVMe
Intel(R) Core(TM) I7-7567U CPU @ 3.50GHz	16384	13.3-	Intel Corporation Iris Plus Graphics 650	Deutsch	500 NVMe
Apple M2 Pro	16384	14.2-	Kerne 16	Deutsch	500 NVMe
Apple M1 Pro	16384	16.2-	Kerne 16	Deutsch	500 NVMe
Apple M1	8192	13.3-	Kerne 8	Deutsch	256 NVMe
Apple M1	8192	13.3-	Kerne 7	Deutsch	251 NVMe
Apple M2	16384	13.3-	Kerne 10	Deutsch	251 NVMe
Apple M1	8192	13.3-	Kerne 8	Deutsch	251 NVMe
Apple M1 Max	32768	14.2-	Kerne 24	Deutsch	500 NVMe
Apple M1 Pro	16384	16.2-	Kerne 16	Deutsch	500 NVMe
Apple M1 Max	32768	16.2-	Kerne 24	Deutsch	500 NVMe
Apple M2 Pro	16384	14.2-	Kerne 16	Deutsch	500 NVMe
Apple M1 Pro	16384	16.2-	Kerne 16	Deutsch	500 NVMe
Apple M1 Pro	16384	16.2-	Kerne 16	Deutsch	500 NVMe
Apple M1 Pro	16384	16.2-	Kerne 16	Deutsch	500 NVMe
Apple M3 Pro	18432	14.2-	Kerne 14	Deutsch	500 NVMe
Apple M1 Pro	16384	16.2-	Kerne 16	Deutsch	500 NVMe
Apple M1 Max	32768	16.2-	Kerne 24	Deutsch	500 NVMe
Apple M1 Pro	16384	14.2-	Kerne 16	Deutsch	500 NVMe
Apple M1 Pro	16384	16.2-	Kerne 16	Deutsch	500 NVMe
Apple M1 Max	32768	14.2-	Kerne 24	Deutsch	500 NVMe
Apple M3 Pro	18432	16.2-	Kerne 18	Deutsch	500 NVMe
Apple M1 Pro	16384	16.2-	Kerne 16	Deutsch	500 NVMe
Intel(R) Core(TM) I7-8559U CPU @ 2.70GHz	16384	13.3-	Intel Corporation CoffeeLake-U GT3e -Iris Plus Graphics 655-	Deutsch	1000 NVMe
Intel(R) Core(TM) I7-6567U CPU @ 3.30GHz	16384	13.3-	Intel Corporation Iris Graphics 550	Deutsch	500 NVMe
Intel(R) Core(TM) I7-5557U CPU @ 3.10GHz	16384	13.3-	Intel Corporation Iris Graphics 6100	Deutsch	500 SATA-SSD
Intel(R) Core(TM) I7-5650U CPU @ 2.20GHz	8192	13.3-	Intel Corporation HD Graphics 6000	Deutsch	500 SATA-SSD
Apple M2	8192	13.6-	Kerne 8	Deutsch	256 NVMe
Intel(R) Core(TM) I7-6567U CPU @ 3.30GHz	16384	13.3-	Intel Corporation Iris Graphics 550	Deutsch	500 NVMe
Apple M1 Pro	16384	14.2-	Kerne 16	Deutsch	500 NVMe
Apple M2 Pro	16384	16-	Kerne 19	Deutsch	500 NVMe
Apple M1 Pro	16384	14.2-	Kerne 16	Deutsch	500 NVMe
Apple M2 Pro	16384	16-	Kerne 19	Deutsch	500 NVMe
Apple M1 Pro	16384	16.2-	Kerne 16	Deutsch	500 NVMe
Apple M2 Pro	16384	16-	Kerne 19	Deutsch	500 NVMe
Apple M2 Pro	16384	14.2-	Kerne 16	Deutsch	500 NVMe
Apple M1 Pro	16384	16.2-	Kerne 16	Deutsch	500 NVMe
Intel(R) Core(TM) I7-4558U CPU @ 2.80GHz	16384	13.3-	Intel Corporation Haswell-ULT Integrated Graphics Controller	Deutsch	251 SATA-SSD
Apple M3 Max	36864	16.2-	Kerne 30	Deutsch	500 NVMe
Intel(R) Core(TM) I7-1068NG7 CPU @ 2.30GHz	16384	13.3-	Intel Corporation Iris Plus Graphics G7	Deutsch	500 NVMe
Apple M1	16384	13.3-	Kerne 8	Deutsch	251 NVMe
Apple M1	16384	13.3-	Kerne 8	Deutsch	251 NVMe

Justin Rafflenbeul, Sales
TradeMax24 GmbH (Trusted Member)
Website: <a href="http://www.trademax24.de" target="_blank" style="color:#c10007">http://www.trademax24.de</a>
Grasshoffstrasse 29A, Minden 32425, Germany
Telephone: <a href="tel:+49 176 4207 1882" target="_blank" style="color:#c10007">+49 176 4207 1882</a>
<p><a href="https://www.europeanbrokermeeting.com" target="_blank"><img src="https://thebrokersite.com/images/banners/email_signature.png" alt="" width="574" height="86" /></a></p><p><a href="https://hitech-international.com/" target="_blank"><img src="https://www.thebrokersite.com/images/banners/ad_banner_hitech3.png" alt="Hitech International" width="575" height="122" /></a></p>