HP, Lenovo, Dell mix models (amd

#50306 | 06/09 12:48

WTS analyzed

Quantity

60

Condition

N/A

Asking (EUR)

65

£54

eBay UK (GBP)

-

Product Details

Category
laptop
Brand
HP, Lenovo, Dell
Model
mix models (amd

Description

mix models (amd, i5, i7 8th gen)

Seller

Gold Member
Company
Electro Plaza
Contact
Osman Umut Sengul

eBay UK Price

Check eBay UK

Price Comparison

Dubizzle UAE (AED)

Manual Price

Override eBay price if you know better

Margin Calculator

No sell price set yet

Go to Pricing Queue

Request Details

Ask seller for exact part numbers and pictures

Send Offer

Total: 0 for 60 units 0)
Per unit: 0 = £0

Status

Market Data

WTS: 65 EUR avg (2 deals)

Suggested: 55 EUR

View Raw Email
<strong>Laptop Broadcast</strong>
<div style="clear:left;float:left;width:120px"><strong>WTS Quantity:</strong></div><div style="float:left">60</div>
<div style="clear:left;float:left;width:120px"><strong>Brand:</strong></div><div style="float:left">HP, Lenovo, Dell </div>
<div style="clear:left;float:left;width:120px"><strong>Description:</strong></div><div style="float:left">mix models (amd, i5, i7 8th gen)</div>
<div style="clear:left;float:left;width:120px"><strong>Condition:</strong></div><div style="float:left">used</div>
<div style="clear:left;float:left;width:120px"><strong>Price:</strong></div><div style="float:left">65 EUR</div>


We are offering 60 pieces HP, Lenovo, Dell mix models (amd, i5, i7 8th gen)

no ac adapter
condition: used, sign of usage (detailed list available on request)

Price: take all 65 euro each, exw Belgium

Overview models
---------------------
Lenovo	V14 G2 ALC	PF3PSSXF	AMD Ryzen 3 5300U with Radeon Graphics  8 Gb  256 GB
Lenovo	V14 G2 ALC	PF3Q2CRJ	AMD Ryzen 3 5300U with Radeon Graphics  8 Gb  256 GB
Lenovo	V14 G2 ALC	PF3PSEGQ	AMD Ryzen 3 5300U with Radeon Graphics  8 Gb  256 GB
Lenovo	V14 G2 ALC	PF3Q2SFH	AMD Ryzen 3 5300U with Radeon Graphics  8 Gb  256 GB
Lenovo	V14 G4 AMN	PF4NLF0R	AMD Ryzen 3 7320U with Radeon Graphics  8 Gb  128 GB
Lenovo	V14 G4 AMN	PF4NR7VM	AMD Ryzen 3 7320U with Radeon Graphics  8 Gb  128 GB
Lenovo	V14 G4 AMN	PF4NQDQ0	AMD Ryzen 3 7320U with Radeon Graphics  8 Gb  128 GB
Lenovo	V14 G4 AMN	PF4NQF6R	AMD Ryzen 3 7320U with Radeon Graphics  8 Gb  128 GB
Lenovo	V14 G4 AMN	PF4NJQTG	AMD Ryzen 3 7320U with Radeon Graphics  8 Gb  128 GB
Lenovo	V14 G4 AMN	PF4NQ15R	AMD Ryzen 3 7320U with Radeon Graphics  8 Gb  128 GB
Lenovo	V14 G4 AMN	PF4NJFQ1	AMD Ryzen 3 7320U with Radeon Graphics  8 Gb  128 GB
Lenovo	V14 G4 AMN	PF4NR7X9	AMD Ryzen 3 7320U with Radeon Graphics  8 Gb  128 GB
Lenovo	21JSS32U00	PF56JVTD	AMD Ryzen 5 7430U with Radeon Graphics  16 Gb  256 GB
Lenovo	21JSS32U00	PF56LDZ1	AMD Ryzen 5 7430U with Radeon Graphics  16 Gb  256 GB
Dell	OptiPlex 5055 Ryzen APU	4YQ3BW2	AMD Ryzen 5 PRO 2400G with Radeon Vega Graphics  16 Gb  256 GB
Dell	Latitude 5495	BY5SMV2	AMD Ryzen 5 PRO 2500U w Radeon Vega Mobile Gfx  16 Gb  256 GB
Dell	Latitude 5495	6WG6XT2	AMD Ryzen 5 PRO 2500U w Radeon Vega Mobile Gfx  16 Gb  256 GB
Dell	Latitude 5495	J9BL0X2	AMD Ryzen 5 PRO 2500U w Radeon Vega Mobile Gfx  16 Gb  256 GB
Dell	Latitude 5495	1M2HRV2	AMD Ryzen 5 PRO 2500U w Radeon Vega Mobile Gfx  16 Gb  256 GB
Dell	Latitude 5495	38PSMV2	AMD Ryzen 5 PRO 2500U w Radeon Vega Mobile Gfx  16 Gb  256 GB
Dell	Latitude 5495	99PSMV2	AMD Ryzen 5 PRO 2500U w Radeon Vega Mobile Gfx  16 Gb  256 GB
Dell	Latitude 5495	8W5SMV2	AMD Ryzen 5 PRO 2500U w Radeon Vega Mobile Gfx  16 Gb  256 GB
Lenovo	20X6S0TM00	PF3ND4DB	AMD Ryzen 5 PRO 5650U with Radeon Graphics  16 Gb  256 GB
Lenovo	20X6S0TM00	PF3NWHHA	AMD Ryzen 5 PRO 5650U with Radeon Graphics  16 Gb  256 GB
Lenovo	20X6S0TM00	PF3ND4DX	AMD Ryzen 5 PRO 5650U with Radeon Graphics  16 Gb  256 GB
Lenovo	20X6S0TM00	PF3NX234	AMD Ryzen 5 PRO 5650U with Radeon Graphics  16 Gb  256 GB
Lenovo	20X6S0TM00	PF3NX20V	AMD Ryzen 5 PRO 5650U with Radeon Graphics  16 Gb  256 GB
Lenovo	20X6S0TM00	PF3P90DB	AMD Ryzen 5 PRO 5650U with Radeon Graphics  16 Gb  256 GB
Lenovo	20X6S0TM00	PF3MZJB4	AMD Ryzen 5 PRO 5650U with Radeon Graphics  16 Gb  256 GB
Lenovo	20X6S0TM00	PF3P843C	AMD Ryzen 5 PRO 5650U with Radeon Graphics  16 Gb  256 GB
Dell	latitude 5430	92FL3T3	i5
Dell	Latitude 3420	gflcfl3	i5
Dell	latitude 5430	80W53T3	i5
HP	HP ProBook 650 G3	5CG7271LSW	Intel(R) Core(TM) i3-7100U CPU @ 2.40GHz  8 Gb  128 GB
HP	HP ProBook 650 G1	5CG4380PQB	Intel(R) Core(TM) i5-4210M CPU @ 2.60GHz  4 Gb  500 GB
Dell	Latitude E7270	CZ3V1G2	Intel(R) Core(TM) i5-6300U CPU @ 2.40GHz  8 Gb  256 GB
Dell	Latitude 7480	6TS9NH2	Intel(R) Core(TM) i5-7300U CPU @ 2.60GHz  16 Gb  256 GB
Lenovo	ThinkBook 13s IML	P206SA5H	Intel(R) Core(TM) i5-8265U CPU @ 1.60GHz  8 Gb  0 Mb
Lenovo	ThinkBook 13s IML	P2068L4B	Intel(R) Core(TM) i5-8265U CPU @ 1.60GHz  8 Gb  256 GB
Lenovo	ThinkBook 13s IML	P206Q6CN	Intel(R) Core(TM) i5-8265U CPU @ 1.60GHz  8 Gb  256 GB
Lenovo	ThinkBook 13s IML	P2068K0J	Intel(R) Core(TM) i5-8265U CPU @ 1.60GHz  8 Gb  256 GB
HP	HP ProBook 650 G5	5CG02847C6	Intel(R) Core(TM) i5-8265U CPU @ 1.60GHz  8 Gb  256 GB
Dell	Latitude 5290	DWXNMV2	Intel(R) Core(TM) i5-8350U CPU @ 1.70GHz  16 Gb  256 GB
Dell	Latitude 5290	1FRNMV2	Intel(R) Core(TM) i5-8350U CPU @ 1.70GHz  16 Gb  256 GB
Dell	Latitude 5290	62813X2	Intel(R) Core(TM) i5-8350U CPU @ 1.70GHz  16 Gb  256 GB
Dell	Latitude 5290	GXX70X2	Intel(R) Core(TM) i5-8350U CPU @ 1.70GHz  16 Gb  256 GB
Dell	Latitude 5290	JXC5QV2	Intel(R) Core(TM) i5-8350U CPU @ 1.70GHz  16 Gb  256 GB
Dell	Latitude 5400	CZRC533	Intel(R) Core(TM) i5-8365U CPU @ 1.60GHz  16 Gb  256 GB
Dell	Latitude 5400	GXBG433	Intel(R) Core(TM) i5-8365U CPU @ 1.60GHz  16 Gb  256 GB
Dell	Latitude 5300	GMYMHW2	Intel(R) Core(TM) i5-8365U CPU @ 1.60GHz  16 Gb  256 GB
Dell	Latitude 7490	3NRZPV2	Intel(R) Core(TM) i7-8650U CPU @ 1.90GHz  16 Gb  256 GB
Dell	Latitude 5400	1R3GQ13	Intel(R) Core(TM) i7-8665U CPU @ 1.90GHz  16 Gb  1000 GB
Dell	Latitude 5400	FPTDP13	Intel(R) Core(TM) i7-8665U CPU @ 1.90GHz  8 Gb  256 GB
Dell	Latitude 5400	C33YP13	Intel(R) Core(TM) i7-8665U CPU @ 1.90GHz  8 Gb  256 GB
Dell	Latitude 5400	76FVP13	Intel(R) Core(TM) i7-8665U CPU @ 1.90GHz  8 Gb  256 GB
Dell	Latitude 5400	CPYB0Z2	Intel(R) Core(TM) i7-8665U CPU @ 1.90GHz  8 Gb  256 GB
Dell	Latitude E5500	660KB4J	Intel(R) Core(TM)2 Duo CPU T7250 @ 2.00GHz  2 Gb  160 GB
HP	HP ProBook x360 11 G1 EE	5CG7140FWF	Intel(R) Pentium(R) CPU N4200 @ 1.10GHz  4 Gb  128 GB
Lenovo	V14 G2-ALC	PF3PV01P	Ryzen 3
Lenovo	E14	56jvx5	THINKPAD


Osman Umut Sengul, Owner
Electro Plaza (Gold Member)
Website: <a href="http://www.electroplaza.be" target="_blank" style="color:#c10007">http://www.electroplaza.be</a>
Caimolaan 55, Leopoldsburg 3970, Belgium
Telephone: <a href="tel:+32 489352591" target="_blank" style="color:#c10007">+32 489352591</a>
<p><a href="https://www.europeanbrokermeeting.com/register" target="_blank"><img src="https://www.thebrokersite.com/images/ebm_bc_banner11.png" alt="EBM 2026 Portugal. Register now!" width="574" height="86" /></a></p><p><a href="https://hitech-international.com/" target="_blank"><img src="https://www.thebrokersite.com/images/banners/ad_banner_hitech3.png" alt="Hitech International" width="575" height="122" /></a></p>