Lenovo THINKPAD 8TH-11TH

#54349 | 06/19 12:31

WTS analyzed

Quantity

478

Condition

A

Asking (EUR)

99

£82

eBay UK (GBP)

-

Product Details

Category
laptop
Brand
Lenovo
Model
THINKPAD 8TH-11TH

Description

THINKPAD 8TH-11TH GEN

Seller

Trusted Member
Company
PC Portal
Contact
Christos Zirogiannis

eBay UK Price

Check eBay UK

Price Comparison

Dubizzle UAE (AED)

Manual Price

Override eBay price if you know better

Margin Calculator

No sell price set yet

Go to Pricing Queue

Request Details

Ask seller for exact part numbers and pictures

Send Offer

Total: 0 for 478 units 0)
Per unit: 0 = £0

Status

Market Data

WTS: 99 EUR avg (1 deals)

Suggested: 84 EUR

View Raw Email
<strong>Laptop Broadcast</strong>
<div style="clear:left;float:left;width:120px"><strong>WTS Quantity:</strong></div><div style="float:left">478</div>
<div style="clear:left;float:left;width:120px"><strong>Brand:</strong></div><div style="float:left">Lenovo</div>
<div style="clear:left;float:left;width:120px"><strong>Description:</strong></div><div style="float:left">THINKPAD 8TH-11TH GEN</div>
<div style="clear:left;float:left;width:120px"><strong>Condition:</strong></div><div style="float:left">A/B</div>
<div style="clear:left;float:left;width:120px"><strong>Price:</strong></div><div style="float:left">99 EUR</div>


BRAND	MODEL	CPU	GEN	RAM	SSD
LENOVO	ThinkPad X395	AMD Ryzen 5 PRO	3500U	8192	256GB
LENOVO	ThinkPad L480	Core i5	8250U	8192	256GB
LENOVO	ThinkPad L13 Yoga touchscreen	Core i3	10110U	8192	128GB
LENOVO	ThinkPad X13 Gen 1	Core i5	10210U	8192	256GB
LENOVO	ThinkPad T495s	AMD Ryzen 5 PRO	3500U	16384	256GB
LENOVO	ThinkPad L14 Gen 1	Core i5	10210U	8192	256GB
LENOVO	ThinkPad X13 Gen 2	Core i5	1135G7	16384	256GB
LENOVO	ThinkPad L390	Core i3	8145U	8192	128GB
LENOVO	ThinkPad T495s On-cell touch	AMD Ryzen 5 PRO	3500U	16384	256GB
LENOVO	ThinkPad X280 On-Cell Touch	Core i5	8350U	16384	256GB
LENOVO	ThinkPad L380 Yoga touchscreen	Core i5	8250U	8192	no
LENOVO	ThinkPad T490	Core i5	8265U	8192	no
LENOVO	ThinkPad L14 Gen 1 On-Cell Touch	Core i7	10510U	8192	no
LENOVO	ThinkPad L490	Core i5	8265U	8192	256GB
LENOVO	ThinkPad T480	Core i5	8250U	8192	256GB
LENOVO	ThinkPad T490s	Core i7	8565U	16384	256GB
LENOVO	ThinkPad X390 Yoga touchscreen	Core i5	8265U	16384	256GB
LENOVO	ThinkPad X395 On-cell Touch	AMD Ryzen 5 PRO	3500U	8192	256GB
LENOVO	ThinkPad L13 Yoga Gen 2 touchscreen	Core i5	1135G7	8192	256GB
LENOVO	ThinkPad L580	Core i3	8130U	8192	128GB
LENOVO	ThinkPad T490 On-Cell touch	Core i7	8665U	16384	256GB
LENOVO	ThinkPad X13 Yoga Gen 1 touchscreen	Core i5	10210U	8192	256GB
LENOVO	ThinkPad E580	Core i5	8250U	8192	256GB
LENOVO	ThinkPad E590	Core i5	8265U	8192	256GB
LENOVO	ThinkPad L14 Gen 2	Core i5	1135G7	8192	256GB
LENOVO	ThinkPad L15 Gen 1	Core i3	10110U	8192	256GB
LENOVO	ThinkPad L590	Core i3	8145U	8192	128GB
LENOVO	ThinkPad T480 On-cell touch	Core i5	8350U	16384	256GB
LENOVO	ThinkPad E14 Gen 2	Core i7	1165G7	16384	256GB
LENOVO	ThinkPad E15	Core i5	10210U	8192	256GB
LENOVO	ThinkPad L13	Core i5	10210U	8192	256GB
LENOVO	ThinkPad L13 Gen 1	Core i5	10210U	8192	no
LENOVO	ThinkPad L380	Core i3	8130U	8192	128GB
LENOVO	ThinkPad L390 Yoga touchscreen	Core i5	8265U	8192	256GB
LENOVO	ThinkPad P14s Gen 1	Core i7	10510U	8192	256GB
LENOVO	ThinkPad T495	AMD Ryzen 5 PRO	3500U	8192	256GB
LENOVO	ThinkPad X13 Gen 2 On-Cell Touch	Core i7	1185G7	16384	256gb
LENOVO	ThinkPad X13 Yoga Gen 2 touchscreen	Core i5	1135G7	8192	256GB
LENOVO	ThinkPad X280	Core i5	8250U	8192	256GB
LENOVO	ThinkPad X390 On-Cell Touch	Core i7	8665U	16384	256GB
LENOVO	Ideapad 320S-13IKB	Core i5	8250U	8192	256GB
LENOVO	Lenovo IdeaPad S340-14IWL	Core i3	8145U	8192	128GB
LENOVO	Lenovo V17-IIL	Core i7	1065G7	12288	no
LENOVO	Lenovo V330-15IKB	Core i7	8550U	8192	no
LENOVO	Lenovo Yoga S740-14IIL	Core i7	1065G7	16384	256gb
LENOVO	Lenovo ideapad 320-15IKB	Core i5	8250U	8192	256GB
LENOVO	MIIX 520-12IKB tablet touchscreen	Core i5	8250U	8192	256GB
LENOVO	ThinkPad E14	Core i5	10210U	8192	128GB
LENOVO	ThinkPad E480	Core i5	8250U	8192	128GB
LENOVO	ThinkPad E490	Core i5	8365U	0	no
LENOVO	ThinkPad L13 Gen 2	Core i5	1135G7	8192	256GB
LENOVO	ThinkPad L490 On-cell touch	Core i5	8265U	0	
LENOVO	ThinkPad X1 Tablet Gen 3 touchscreen	Core i5	8350U	8192	no
LENOVO	ThinkPad X1 Yoga 3rd touchscreen	Core i5	8350U	8192	256GB
LENOVO	ThinkPad X1 Yoga 4th touchscreen	Core i5	8265U	16384	256gb
LENOVO	ThinkPad X390	Core i7	8665U	16384	256GB
					


Christos Zirogiannis, Purchase &amp; Sales
PC Portal (Trusted Member)
Website: <a href="http://www.pcportal.gr" target="_blank" style="color:#c10007">http://www.pcportal.gr</a>
Theodorou Diligianni 34, Athens 10438, Greece
Telephone: <a href="tel:+30 6979864201" target="_blank" style="color:#c10007">+30 6979864201</a>
<p><a href="https://www.europeanbrokermeeting.com" target="_blank"><img src="https://thebrokersite.com/images/banners/email_signature.png" alt="" width="574" height="86" /></a></p><p><a href="https://hitech-international.com/" target="_blank"><img src="https://www.thebrokersite.com/images/banners/ad_banner_hitech3.png" alt="Hitech International" width="575" height="122" /></a></p>