Apple 2012-2020 Macbook Pro

#56510 | 06/25 15:35

WTS analyzed

Quantity

381

Condition

A-D

Asking (EUR)

Offer

eBay UK (GBP)

-

Product Details

Category
laptop
Brand
Apple 2012-2020
Model
Macbook Pro

Description

Macbook Pro, Macbook Air, iMac, iPhone, Mac pro

Seller

Company
Unknown
Contact
William Bishop

eBay UK Price

Check eBay UK

Price Comparison

Dubizzle UAE (AED)

Manual Price

Override eBay price if you know better

Margin Calculator

No sell price set yet

Go to Pricing Queue

Request Details

Ask seller for exact part numbers and pictures

Send Offer

Total: 0 for 381 units 0)
Per unit: 0 = £0

Status

View Raw Email
<strong>Laptop Broadcast</strong>
<div style="clear:left;float:left;width:120px"><strong>WTS Quantity:</strong></div><div style="float:left">381</div>
<div style="clear:left;float:left;width:120px"><strong>Brand:</strong></div><div style="float:left">Apple 2012-2020</div>
<div style="clear:left;float:left;width:120px"><strong>Description:</strong></div><div style="float:left">Macbook Pro, Macbook Air, iMac, iPhone, Mac pro</div>
<div style="clear:left;float:left;width:120px"><strong>Condition:</strong></div><div style="float:left">A-D</div>
<div style="clear:left;float:left;width:120px"><strong>Price:</strong></div><div style="float:left">offer EUR</div>


MP894DC4862	APPLE PENCIL 2ND GEN WHITE [NEW]	20
MP16CC5BDD9	BEATS STUDIO 3 WIRELESS HEADPHONES MATTE BLACK [NEW]	20
MP208989F5A	BEATS STUDIO 3 WIRELESS HEADPHONES RED [P]	1
MP4D36B94D0	APPLE IMAC (21.5-INCH, LATE 2012) QUAD-CORE INTEL CORE I5 8 1.0 TB SILVER	1
MP381BF995F	APPLE IMAC (21.5-INCH, LATE 2012) UK INTEL(R) CORE(TM) I5-3330S CPU @ 2.70GHZ 8 1000 SILVER [B]	1
MPA3B51A544	APPLE IMAC (21.5-INCH, LATE 2013) QUAD-CORE INTEL CORE I5 8 1.0 TB SILVER [D]	6
MPE8C433BAE	APPLE IMAC (21.5-INCH, LATE 2013) QUAD-CORE INTEL CORE I5 8 1.0 TB SILVER [C]	2
MP198287131	APPLE IMAC (21.5-INCH, LATE 2013) QUAD-CORE INTEL CORE I7 16 1.0 TB SILVER [C]	1
MPAAEAA3561	APPLE IMAC (21.5-INCH, LATE 2013) UK INTEL(R) CORE(TM) I7-4770S CPU @ 3.10GHZ 8 1000 SILVER [D]	1
MP361645197	APPLE IMAC (21.5-INCH, MID 2014) DUAL-CORE INTEL CORE I5 8 512 SILVER [B]	1
MP5831DBBE5	APPLE IMAC (27-INCH, LATE 2012) QUAD-CORE INTEL CORE I5 8 1.0 TB SILVER [B]	1
MPE94CE5015	APPLE IMAC (27-INCH, LATE 2012) QUAD-CORE INTEL CORE I7 32 1.0 TB SILVER [B]	1
MP53FE0B491	APPLE IMAC (27-INCH, LATE 2013) US INTEL(R) CORE(TM) I5-4570 CPU @ 3.20GHZ 8 1.0 TB SILVER [C]	1
MP93C04B6CB	APPLE IMAC (27-INCH, LATE 2013) INTEL(R) CORE(TM) I5-4570 CPU @ 3.20GHZ 8 1000 SILVER [C]	1
MP181CBECBD	APPLE IMAC (RETINA 4K, 21.5-INCH, 2017) INTEL(R) CORE(TM) I7-7700 CPU @ 3.60GHZ 16 1000 SILVER [B]	1
MP7B1FC8A78	APPLE IMAC (RETINA 4K, 21.5-INCH, 2019) QUAD-CORE INTEL CORE I3 8 1.0 TB SILVER [B]	1
MPED5541738	APPLE IMAC (RETINA 4K, 21.5-INCH, 2019) UK INTEL(R) CORE(TM) I7-8700 CPU @ 3.20GHZ 16 1.03 TB SILVER [B]	2
MPEA193CDF7	APPLE IMAC (RETINA 4K, 21.5-INCH, 2019) UK INTEL(R) CORE(TM) I7-8700 CPU @ 3.20GHZ 16 1000 SILVER [A]	6
MP93C652E9E	APPLE IMAC (RETINA 4K, 21.5-INCH, 2019) INTEL(R) CORE(TM) I3-8100 CPU @ 3.60GHZ 8 1000 SILVER [B]	1
MP66FBB771B	APPLE IMAC (RETINA 5K, 27-INCH, 2019) 6-CORE INTEL CORE I5 8 1.03 TB SILVER [A]	2
MPD63E0C2AC	APPLE IMAC (RETINA 5K, 27-INCH, LATE 2015) QUAD-CORE INTEL CORE I5 8 1.0 TB SILVER [C]	1
MPCECCE62EE	APPLE IMAC (RETINA 5K, 27-INCH, LATE 2015) INTEL(R) CORE(TM) I5-6500 CPU @ 3.20GHZ 8 1000 SILVER [B]	1
MP37A03E776	APPLE IMAC (RETINA 5K, 27-INCH, LATE 2015) INTEL(R) CORE(TM) I7-6700K CPU @ 4.00GHZ 32 1000 SILVER [B]	1
MP6D244EDA2	APPLE IMAC (RETINA 5K, 27-INCH, LATE 2015) INTEL(R) CORE(TM) I5-6500 CPU @ 3.20GHZ 8 1000 SILVER [C]	1
MPE2A35B8CB	APPLE IMAC (RETINA 5K, 27-INCH, LATE 2015) UK INTEL(R) CORE(TM) I7-6700K CPU @ 4.00GHZ 16 2000 SILVER [C]	1
MP9899EC177	APPLE IMAC (RETINA 5K, 27-INCH, LATE 2015) UK INTEL(R) CORE(TM) I7-6700K CPU @ 4.00GHZ 16 2000 SILVER [B]	1
MP06058CD64	APPLE IMAC (RETINA 5K, 27-INCH, LATE 2015) INTEL(R) CORE(TM) I7-6700K CPU @ 4.00GHZ 16 2000 SILVER [B]	1
MPEE3D3381A	APPLE IMAC (RETINA 5K, 27-INCH, LATE 2015) INTEL(R) CORE(TM) I5-6500 CPU @ 3.20GHZ 8 256 SILVER [B]	1
MPEA4729E6B	APPLE IMAC (RETINA 5K, 27-INCH, LATE 2015) QUAD-CORE INTEL CORE I5 32 640 SILVER [C]	1
MP9360CFE0B	APPLE IMAC (RETINA 5K, 27-INCH, MID 2015) QUAD-CORE INTEL CORE I5 32 1.0 TB SILVER [C]	1
MPA84BF2E72	APPLE IPAD (5TH GEN) WIFI 32 SPACE GREY [C]	1
MP5EF00F564	APPLE IPAD (5TH GENERATION) WIFI 32 32 SILVER [C]	1
MP6526264E4	APPLE IPAD 10.2 (8TH GEN) WIFI 64 SPACE GREY [D]	1
MPDA7B60E52	APPLE IPAD 10.2" (7TH GEN) WIFI 32 SPACE GREY [D]	3
MPB9FDCB12F	APPLE IPAD 10.2" (7TH GEN) WIFI 32 SPACE GREY [B]	2
MPC2ED161B5	APPLE IPAD 10.2" (8TH GEN) WIFI + CELL 128 SPACE GREY [D]	1
MP02F2BAA41	APPLE IPAD 10.2" (8TH GEN) WIFI 32 SPACE GREY [C]	4
MP3C6C66D98	APPLE IPAD 10.2" (8TH GEN) WIFI 32 SPACE GREY [D]	3
MP4B10FC901	APPLE IPAD 10.2" (8TH GEN) WIFI + CELL 32 SPACE GREY [B]	1
MP6261DD63D	APPLE IPAD 5 WIFI 32 SPACE GREY [D]	5
MP65EF9F8DA	APPLE IPAD 5 WIFI 32 SPACE GREY [C]	3
MP89040C0DD	APPLE IPAD 5 WIFI 32 SPACE GREY	2
MPBF03184C5	APPLE IPAD 6TH GEN WIFI 32 SPACE GREY [C]	3
MPF54093F0D	APPLE IPAD 6TH GEN WIFI 32 SPACE GREY [B]	1
MP42E646036	APPLE IPAD AIR (4TH GEN) WIFI 64 SKY BLUE [D]	4
MP362FB18CC	APPLE IPAD AIR (4TH GEN) WIFI 64 SPACE GREY [D]	2
MPBBFBEC4F9	APPLE IPAD AIR (4TH GEN) WIFI 64 ROSE GOLD [D]	1
MPE34AC385A	APPLE IPAD AIR (4TH GEN) WIFI 64 ROSE GOLD [B]	1
MP92F41D8D2	APPLE IPAD MINI WIFI + CELL 16 BLACK &amp; SLATE [B]	1
MP62D58B41F	APPLE IPAD MINI WIFI + CELL 16 BLACK &amp; SLATE [D]	1
MP275CF47FA	APPLE IPAD MINI (5TH GEN) WIFI + CELL 128 SPACE GREY [D]	1
MP351532F86	APPLE IPAD MINI 4 WIFI 128 SPACE GREY	1
MP53A785BBD	APPLE IPAD PRO 10.5" WIFI 64 SILVER [D]	1
MP5DAFC2F85	APPLE IPAD PRO 12.9 WIFI 128 SILVER [A]	1
MP7071E48FE	APPLE IPAD PRO 12.9" (3RD GEN) WIFI + CELL 256 SPACE GREY [A]	1
MP09C04F9E7	DELL LATITUDE 5480 UK I5 7TH GEN 8 256 BLACK [B]	1
MPEDA78BE55	HP ELITEBOOK 840 G6 DE I7-8550U 16 256 SILVER	5
MPA7AA5933E	LENOVO P15 GEN1 UK I7 10TH GEN 48 512 BLACK [B]	1
MP1158B6307	APPLE MAC MINI (LATE 2012) DUAL-CORE INTEL CORE I5 16 512 SILVER [C]	1
MPE3F1C64E6	APPLE MAC MINI (M1, 2020) UK M1 8 CPU/8 GPU-3.2 GHZ 16 256 SILVER [B]	1
MPB26A21B96	APPLE MAC PRO (2019) UK INTEL(R) XEON(R) W-3235 CPU @ 3.30GHZ 48 1000 SILVER [B]	2
MPE8B1AF473	APPLE MAC PRO (2019) UK INTEL(R) XEON(R) W-3223 CPU @ 3.50GHZ 48 1000 SILVER [B]	1
MP210184525	APPLE MAC PRO (2019) UK INTEL(R) XEON(R) W-3245 CPU @ 3.20GHZ 96 2000 SILVER [C]	1
MP43B134AC1	APPLE MAC PRO (2019) UK INTEL(R) XEON(R) W-3235 CPU @ 3.30GHZ 48 2000 SILVER [B]	1
MP080818342	APPLE MAC PRO (2019) UK INTEL(R) XEON(R) W-3245 CPU @ 3.20GHZ 64 2000 SILVER [C]	1
MP2001A502C	APPLE MAC PRO (2019) UK INTEL(R) XEON(R) W-3245 CPU @ 3.20GHZ 48 4000 SILVER [B]	1
MP07CB43633	APPLE MAC PRO (LATE 2013) UK 6-CORE INTEL XEON E5 4 256 SPACE GREY	1
MPB0EC9A329	APPLE MAC PRO (LATE 2013) UK 12-CORE INTEL XEON E5 64 512 BLACK	1
MP565961CFF	APPLE MACBOOK AIR US INTEL(R) CORE(TM) I7-4650U CPU @ 1.70GHZ 8 128 SILVER [C]	1
MPD5825D74B	APPLE MACBOOK AIR (11-INCH, EARLY 2014) UK DUAL-CORE INTEL CORE I5 4 128 SILVER [B]	2
MPB2166FE7F	APPLE MACBOOK AIR (11-INCH, EARLY 2015) UK DUAL-CORE INTEL CORE I5 4 128 SILVER [C]	1
MPDE30E1E27	APPLE MACBOOK AIR (13-INCH, 2017) FR DUAL-CORE INTEL CORE I5 8 128 SILVER [D]	1
MPE9FBDB0BC	APPLE MACBOOK AIR (13-INCH, 2017) UK DUAL-CORE INTEL CORE I5 8 128 SILVER [D]	1
MPAEFBA0169	APPLE MACBOOK AIR (13-INCH, 2017) UK INTEL(R) CORE(TM) I7-5650U CPU @ 2.20GHZ 8 256 SILVER [B]	1
MPC99E4B529	APPLE MACBOOK AIR (13-INCH, 2017) US INTEL(R) CORE(TM) I5-5350U CPU @ 1.80GHZ 8 256 SILVER [B]	1
MP0ECDC4208	APPLE MACBOOK AIR (13-INCH, 2017) US INTEL(R) CORE(TM) I7-5650U CPU @ 2.20GHZ 8 256 SILVER [C]	1
MP799EA8EBB	APPLE MACBOOK AIR (13-INCH, 2017) PORTUGUESE INTEL(R) CORE(TM) I5-5350U CPU @ 1.80GHZ 8 256 SILVER [A]	1
MP20D077DB3	APPLE MACBOOK AIR (13-INCH, 2017) PORTUGUESE INTEL(R) CORE(TM) I7-5650U CPU @ 2.20GHZ 8 256 SILVER [A]	1
MP918A11A71	APPLE MACBOOK AIR (13-INCH, 2017) PORTUGUESE INTEL(R) CORE(TM) I5-5350U CPU @ 1.80GHZ 8 256 SILVER [D]	1
MP6D391F7AB	APPLE MACBOOK AIR (13-INCH, 2017) PORTUGUESE INTEL(R) CORE(TM) I5-5350U CPU @ 1.80GHZ 8 512 SILVER [C]	1
MPE4B511EDC	APPLE MACBOOK AIR (13-INCH, EARLY 2014) UK INTEL(R) CORE(TM) I5-4260U CPU @ 1.40GHZ 8 256 SILVER [C]	1
MP21B0BC1AA	APPLE MACBOOK AIR (13-INCH, EARLY 2015) DE INTEL(R) CORE(TM) I5-5250U CPU @ 1.60GHZ 4 128 SILVER [C]	1
MP2785CC1B0	APPLE MACBOOK AIR (13-INCH, EARLY 2015) UK INTEL(R) CORE(TM) I5-5250U CPU @ 1.60GHZ 8 256 SILVER [C]	3
MP7FCF132B3	APPLE MACBOOK AIR (13-INCH, M1, 2020) US M1 8 CPU/7 GPU 8 256 SPACE GREY [D]	3
MPBEF39250C	APPLE MACBOOK AIR (13-INCH, MID 2012) UK INTEL(R) CORE(TM) I5-3427U CPU @ 1.80GHZ 8 256 SILVER [C]	1
MP133F82F2E	APPLE MACBOOK AIR (13-INCH, MID 2013) UK INTEL(R) CORE(TM) I5-4250U CPU @ 1.30GHZ 4 128 SILVER [C]	1
MP207621FE7	APPLE MACBOOK AIR (13-INCH, MID 2013) IT INTEL(R) CORE(TM) I5-4250U CPU @ 1.30GHZ 4 128 SILVER [A]	1
MPA955B0A0D	APPLE MACBOOK AIR (M1, 2020) US M1 8 CPU/7 GPU-3.2 GHZ 8 128 SPACE GREY [D]	1
MP6F21ECAD2	APPLE MACBOOK AIR (M1, 2020) US M1 8 CPU/7 GPU 8 256 SPACE GREY [D]	10
MP7A766F426	APPLE MACBOOK AIR (M1, 2020) US M1 8 CPU/7 GPU-3.2 GHZ 8 256 SPACE GREY [SC]	4
MP6E022F503	APPLE MACBOOK AIR (M1, 2020) US M1 8 CPU/7 GPU 8 256 GOLD [D]	3
MPF58203A67	APPLE MACBOOK AIR (M1, 2020) US M1 8 CPU/7 GPU-3.2 GHZ 8 256 SPACE GREY [D]	2
MP9BEA659B3	APPLE MACBOOK AIR (M1, 2020) CN M1 8 CPU/7 GPU-3.2 GHZ 8 256 SILVER [D]	1
MP32164ED2E	APPLE MACBOOK AIR (M1, 2020) US M1 8 CPU/7 GPU 8 256 ROSE GOLD [SB]	1
MP923988230	APPLE MACBOOK AIR (M1, 2020) DE M1 8 CPU/7 GPU-3.2 GHZ 8 256 SPACE GREY [D]	1
MPC2B82C020	APPLE MACBOOK AIR (M1, 2020) US M1 8 CPU/7 GPU-3.2 GHZ 8 256 ROSE GOLD [D]	1
MP5F489C42E	APPLE MACBOOK AIR (M1, 2020) US M1 8 CPU/7 GPU-3.2 GHZ 8 256 SILVER [D]	1
MP23B1EE183	APPLE MACBOOK AIR (M1, 2020) US M1 8 CPU/7 GPU 8 256 GREY [D]	1
MP8767C0AA3	APPLE MACBOOK AIR (M1, 2020) UK M1 8 CPU/7 GPU - 2.4 GHZ 8 256 SPACE GREY [C]	1
MP31FF90878	APPLE MACBOOK AIR (M1, 2020) US M1 8 CPU/7 GPU - 3.2 GHZ 8 256 SPACE GREY [SB]	1
MP8D211E6BF	APPLE MACBOOK AIR (M1, 2020) UK M1 8 CPU/7 GPU 8 256 SPACE GREY	1
MPA4636F3E8	APPLE MACBOOK AIR (M1, 2020) US M1 8 CPU/7 GPU - 3.2 GHZ 8 256 GOLD [SB]	1
MP5586F1EB9	APPLE MACBOOK AIR (M1, 2020) US M1 8 CPU/8 GPU 8 512 ROSE GOLD [D]	1
MP200735975	APPLE MACBOOK AIR (M1, 2020) US M1 8 CPU/8 GPU 16 512 SPACE GREY [D]	1
MP5B5B9D882	APPLE MACBOOK AIR (M1, 2020) RUSSIAN M1 8 CPU/8 GPU-3.2 GHZ 16 512 SPACE GREY [SC]	1
MPB3A278EA5	APPLE MACBOOK AIR (RETINA, 13-INCH, 2018) CN DUAL-CORE INTEL CORE I5 8 128 SPACE GREY [B]	1
MP33E225B2A	APPLE MACBOOK AIR (RETINA, 13-INCH, 2018) CN INTEL(R) CORE(TM) I5-8210Y CPU @ 1.60GHZ 16 128 SPACE GREY [C]	1
MPAC4A063BB	APPLE MACBOOK AIR (RETINA, 13-INCH, 2018) US INTEL(R) CORE(TM) I5-8210Y CPU @ 1.60GHZ 16 512 SPACE GREY [C]	1
MP1EB18EFCE	APPLE MACBOOK AIR (RETINA, 13-INCH, 2019) US INTEL(R) CORE(TM) I5-8210Y CPU @ 1.60GHZ 8 128 [D]	1
MPAB9273203	APPLE MACBOOK AIR (RETINA, 13-INCH, 2019) UK INTEL(R) CORE(TM) I5-8210Y CPU @ 1.60GHZ 8 128 SPACE GREY [SB]	1
MPA09AAAA22	APPLE MACBOOK AIR (RETINA, 13-INCH, 2019) UK INTEL(R) CORE(TM) I5-8210Y CPU @ 1.60GHZ 8 128 SPACE GREY [SC]	1
MP5BCCFA3D2	APPLE MACBOOK AIR (RETINA, 13-INCH, 2019) UK INTEL(R) CORE(TM) I5-8210Y CPU @ 1.60GHZ 8 256 SPACE GREY [B]	1
MPF83060C13	APPLE MACBOOK AIR (RETINA, 13-INCH, 2019) UK DUAL-CORE INTEL CORE I5 8 256 SPACE GREY [SC]	1
MP9511BA04C	APPLE MACBOOK AIR (RETINA, 13-INCH, 2020) US DUAL-CORE INTEL CORE I3 8 256 SPACE GREY [D]	1
MP33D26AF79	APPLE MACBOOK AIR (RETINA, 13-INCH, 2020) FC DUAL-CORE INTEL CORE I3 8 256 SPACE GREY [D]	1
MP5455C05E0	APPLE MACBOOK AIR (RETINA, 13-INCH, 2020) UK INTEL(R) CORE(TM) I3-1000NG4 CPU @ 1.10GHZ 8 256 SPACE GREY [SC]	1
MP3F12C063C	APPLE MACBOOK AIR (RETINA, 13-INCH, 2020) UK INTEL(R) CORE(TM) I5-1030NG7 CPU @ 1.10GHZ 8 512 SPACE GREY [SC]	1
MP9C1A6339C	APPLE MACBOOK PRO (13-INCH, 2016, TWO THUNDERBOLT 3 PORTS) UK DUAL-CORE INTEL CORE I7 16 256 SPACE GREY [D]	1
MPEB5FF8785	APPLE MACBOOK PRO (13-INCH, 2017, FOUR THUNDERBOLT 3 PORTS) UK INTEL(R) CORE(TM) I7-7567U CPU @ 3.50GHZ 16 256 SPACE GREY [B]	1
MPD717021FD	APPLE MACBOOK PRO (13-INCH, 2017, FOUR THUNDERBOLT 3 PORTS) UK INTEL(R) CORE(TM) I7-7567U CPU @ 3.50GHZ 16 512 SPACE GREY [SC]	1
MP6D43CC37E	APPLE MACBOOK PRO (13-INCH, 2017, TWO THUNDERBOLT 3 PORTS) UK DUAL-CORE INTEL CORE I5 8 128 SPACE GREY [D]	1
MP86ACA3EE0	APPLE MACBOOK PRO (13-INCH, 2017, TWO THUNDERBOLT 3 PORTS) FR INTEL(R) CORE(TM) I7-7660U CPU @ 2.50GHZ 16 256 SPACE GREY [B]	1
MP7A2B8E1E6	APPLE MACBOOK PRO (13-INCH, 2019, FOUR THUNDERBOLT 3 PORTS) DE QUAD-CORE INTEL CORE I7 16 512 SILVER [C]	2
MP76CE4DA9C	APPLE MACBOOK PRO (13-INCH, 2019, FOUR THUNDERBOLT 3 PORTS) DE INTEL(R) CORE(TM) I7-8569U CPU @ 2.80GHZ 16 512 SPACE GREY [B]	1
MPAEDFA8D86	APPLE MACBOOK PRO (13-INCH, 2019, FOUR THUNDERBOLT 3 PORTS) UK QUAD-CORE INTEL CORE I7 16 512 SILVER [B]	1
MP733EED3A8	APPLE MACBOOK PRO (13-INCH, 2019, FOUR THUNDERBOLT 3 PORTS) DE INTEL(R) CORE(TM) I7-8569U CPU @ 2.80GHZ 16 512 SILVER [B]	1
MP737031291	APPLE MACBOOK PRO (13-INCH, 2019, TWO THUNDERBOLT 3 PORTS) US INTEL(R) CORE(TM) I5-8257U CPU @ 1.40GHZ 16 128 SPACE GREY	1
MP3D96A3635	APPLE MACBOOK PRO (13-INCH, 2019, TWO THUNDERBOLT 3 PORTS) UK QUAD-CORE INTEL CORE I5 16 128 [C]	1
MPD3A1C8034	APPLE MACBOOK PRO (13-INCH, 2019, TWO THUNDERBOLT 3 PORTS) US QUAD-CORE INTEL CORE I5 16 128 SILVER [D]	1
MP1D660AD7A	APPLE MACBOOK PRO (13-INCH, 2020, FOUR THUNDERBOLT 3 PORTS) DE INTEL(R) CORE(TM) I7-1068NG7 CPU @ 2.30GHZ 32 512 SILVER [C]	4
MP918256ED6	APPLE MACBOOK PRO (13-INCH, 2020, FOUR THUNDERBOLT 3 PORTS) UK INTEL(R) CORE(TM) I7-1068NG7 CPU @ 2.30GHZ 16 512 SPACE GREY [B]	3
MP549CB20CF	APPLE MACBOOK PRO (13-INCH, 2020, FOUR THUNDERBOLT 3 PORTS) UK INTEL(R) CORE(TM) I7-1068NG7 CPU @ 2.30GHZ 16 512 SILVER [C]	1
MP8547AF0A3	APPLE MACBOOK PRO (13-INCH, 2020, FOUR THUNDERBOLT 3 PORTS) UK INTEL(R) CORE(TM) I7-1068NG7 CPU @ 2.30GHZ 32 512 SILVER [CLEARANCE]	1
MP4237B9307	APPLE MACBOOK PRO (13-INCH, 2020, FOUR THUNDERBOLT 3 PORTS) UK INTEL(R) CORE(TM) I7-1068NG7 CPU @ 2.30GHZ 16 512 SPACE GREY [SC]	1
MPF834661ED	APPLE MACBOOK PRO (13-INCH, M1, 2020) US M1 8 CPU/8 GPU-3.2 GHZ 8 256 SPACE GREY [D]	1
MP27340C055	APPLE MACBOOK PRO (13-INCH, M1, 2020) UK M1 8 CPU/8 GPU 8 256 SPACE GREY [D]	1
MPD48BF166A	APPLE MACBOOK PRO (13-INCH, M1, 2020) UK M1 8 CPU/8 GPU-3.2 GHZ 8 256 SPACE GREY [D]	1
MPB3ACBDC69	APPLE MACBOOK PRO (13-INCH, M1, 2020) US M1 8 CPU/8 GPU-3.2 GHZ 8 256 SPACE GREY [B]	1
MPF075B85A0	APPLE MACBOOK PRO (13-INCH, M1, 2020) US M1 8 CPU/8 GPU 8 512 SPACE GREY [D]	1
MP9C393239F	APPLE MACBOOK PRO (13-INCH, M1, 2020) UK M1 8 CPU/8 GPU 8 512 Q [D]	1
MPA9A533775	APPLE MACBOOK PRO (13-INCH, M1, 2020) UK M1 8 CPU/8 GPU 8 512 SPACE GREY [D]	1
MPE68451AC6	APPLE MACBOOK PRO (13-INCH, MID 2012) UK DUAL-CORE INTEL CORE I5 4 512 SILVER [B]	1
MPFE3D28998	APPLE MACBOOK PRO (15-INCH, 2017) UK INTEL(R) CORE(TM) I7-7820HQ CPU @ 2.90GHZ 16 512 SPACE GREY [SB]	1
MP6E083D86B	APPLE MACBOOK PRO (15-INCH, 2018) UK 6-CORE INTEL CORE I7 16 256 SPACE GREY [D]	1
MPC98D5E551	APPLE MACBOOK PRO (15-INCH, MID 2012) UK QUAD-CORE INTEL CORE I7 4 512 SILVER [B]	1
MPC2AF02DB0	APPLE MACBOOK PRO (16-INCH, 2019) US INTEL(R) CORE(TM) I9-9880H CPU @ 2.30GHZ 16 1000 SPACE GREY [D]	1
MP0F11E0107	APPLE MACBOOK PRO (16-INCH, 2019) UK INTEL(R) CORE(TM) I7-9750H CPU @ 2.60GHZ 16 512 SPACE GREY [B]	1
MP6093FC433	APPLE MACBOOK PRO (16-INCH, 2019) UK INTEL(R) CORE(TM) I7-9750H CPU @ 2.60GHZ 16 512 SPACE GREY [D]	1
MP8FE785797	APPLE MACBOOK PRO (16-INCH, 2019) UK INTEL(R) CORE(TM) I7-9750H CPU @ 2.60GHZ 32 512 SPACE GREY [SC]	1
MP4566245A8	APPLE MACBOOK PRO (RETINA, 13-INCH, EARLY 2015) UK DUAL-CORE INTEL CORE I7 16 1 TB SILVER [D]	1
MP37860ED7C	APPLE MACBOOK PRO (RETINA, 13-INCH, EARLY 2015) US DUAL-CORE INTEL CORE I5 8 128 SILVER [B]	1
MP174EF9436	APPLE MACBOOK PRO (RETINA, 13-INCH, EARLY 2015) UK INTEL(R) CORE(TM) I5-5257U CPU @ 2.70GHZ 8 128 SILVER [B]	1
MPF9435D24F	APPLE MACBOOK PRO (RETINA, 13-INCH, EARLY 2015) UK DUAL-CORE INTEL CORE I5 8 256 SILVER [D]	1
MPD905AAA80	APPLE MACBOOK PRO (RETINA, 13-INCH, EARLY 2015) UK DUAL-CORE INTEL CORE I5 8 256 SILVER [C]	1
MP46FE0B426	APPLE MACBOOK PRO (RETINA, 13-INCH, EARLY 2015) UK INTEL(R) CORE(TM) I5-5257U CPU @ 2.70GHZ 8 256 SILVER [D]	1
MP87009CBDB	APPLE MACBOOK PRO (RETINA, 13-INCH, LATE 2013) UK INTEL(R) CORE(TM) I5-4258U CPU @ 2.40GHZ 4 128 SILVER [C]	1
MP87931494B	APPLE MACBOOK PRO (RETINA, 13-INCH, LATE 2013) UK DUAL-CORE INTEL CORE I5 8 256 SILVER [D]	1
MP83AFAC25B	APPLE MACBOOK PRO (RETINA, 13-INCH, LATE 2013) UK DUAL-CORE INTEL CORE I5 4 256 SILVER [C]	1
MPEDAA27C57	APPLE MACBOOK PRO (RETINA, 15-INCH, LATE 2013) UK QUAD-CORE INTEL CORE I7 8 256 SILVER [C]	2
MP16B7EAED7	APPLE MACBOOK PRO (RETINA, 15-INCH, LATE 2013) US INTEL(R) CORE(TM) I7-4850HQ CPU @ 2.30GHZ 16 512 SILVER [C]	1
MP56D6A79F1	APPLE MACBOOK PRO (RETINA, 15-INCH, MID 2014) UK QUAD-CORE INTEL CORE I7 16 256 SILVER [C]	1
MPF65B6DF9F	APPLE MACBOOK PRO (RETINA, 15-INCH, MID 2014) UK QUAD-CORE INTEL CORE I7 16 512 SILVER [B]	1
MP14B901CF9	APPLE MACBOOK PRO (RETINA, 16-INCH, MID 2016) UK DUAL-CORE INTEL CORE I5 4 128 SILVER [C]	1
MP80B5775CD	APPLE MACBOOK PRO 13-IN. (M1, 2020) UK M1 8 CPU/8 GPU - 3.2 GHZ 16 1000 SPACE GREY [SB]	1
MPAC287D672	APPLE MACBOOK PRO 13-IN. (M1, 2020) US M1 8 CPU/8 GPU-3.2 GHZ 8 256 SPACE GREY [D]	10
MP6C4F39894	APPLE MACBOOK PRO 13-IN. (M1, 2020) US M1 8 CPU/8 GPU - 3.2 GHZ 8 256 SPACE GREY [A]	9
MPA4A4803A5	APPLE MACBOOK PRO 13-IN. (M1, 2020) US M1 8 CPU/8 GPU - 3.2 GHZ 8 256 SPACE GREY [SB]	8
MPC6B094BA2	APPLE MACBOOK PRO 13-IN. (M1, 2020) US M1 8 CPU/8 GPU - 3.2 GHZ 8 256 SPACE GREY [SC]	6
MPF931578E0	APPLE MACBOOK PRO 13-IN. (M1, 2020) US M1 8 CPU/8 GPU - 3.2 GHZ 8 256 SILVER [D]	3
MP1206A8CC8	APPLE MACBOOK PRO 13-IN. (M1, 2020) US M1 8 CPU/8 GPU - 3.2 GHZ 8 256 SPACE GREY [SA]	2
MPE00B7E67A	APPLE MACBOOK PRO 13-IN. (M1, 2020) US M1 8 CPU/8 GPU - 3.2 GHZ 8 256 SPACE GREY [S]	2
MP2AA4EEA03	APPLE MACBOOK PRO 13-IN. (M1, 2020) US M1 8 CPU/8 GPU - 3.2 GHZ 8 256 SPACE GREY [SD]	1
MPC885DAD67	APPLE MACBOOK PRO 13-IN. (M1, 2020) UK M1 8 CPU/8 GPU - 3.2 GHZ 8 256 SPACE GREY [SC]	1
MP98DBD0E75	APPLE MACBOOK PRO 13-IN. (M1, 2020) US M1 8 CPU/8 GPU - 3.2 GHZ 8 512 SPACE GREY [B]	5
MP8D9BA6279	APPLE MACBOOK PRO 13-IN. (M1, 2020) US M1 8 CPU/8 GPU - 3.2 GHZ 8 512 SPACE GREY [SB]	3
MPDD32C58CC	APPLE MACBOOK PRO 13-IN. (M1, 2020) US M1 8 CPU/8 GPU - 3.2 GHZ 8 512 SPACE GREY [SC]	2
MPD68E0B77A	APPLE MACBOOK PRO 13-IN. (M1, 2020) US M1 8 CPU/8 GPU - 3.2 GHZ 8 512 SPACE GREY [SA]	1
